AIRLINE
POSITION
Position: A320 CAPTAIN
Base: Shanghai
Contact: Yufeng Consulting
Email address: yufeng@chinaaviationjob.
Mobile: +86 181 1716 9909
Whatsapp: +86 181 1716 9909
Wechat: yufengconsult
INTRODUCTION
With the headquarters in Shanghai, China’s financial capital, Spring Airlines is China’s first and only low-cost airline–guaranteeing customers the best-value airfares in China. Top safety awards are given to Spring Airlines from Airbus and China’s Aviation Authority.
SALARY INFORMATION
REGULAR INCOME
|
BREAK DOWN OF THE INCOME | PACKAGE CONTRACT | HOURLY CONTRACT | ||
6 ON 2 90 DAYS OFF 750 HRS |
6 ON 3 120 DAYS OFF 700 HRS |
120 DAYS OFF 650 HRS |
|||
MONTHLY FLIGHT HOUR SUBSIDIES | $13,900 | $13,000 | INSTRUCTOR | $257/h | |
CAPTAIN C | $240/h | ||||
CAPTAIN A/B | $240/h | ||||
IOE | $192/h | ||||
MONTHLY ACCOMMODATION FEE | $6.200 | $6.200 | INSTRUCTOR | $7,700 | |
CAPTAIN C | $7.200 | ||||
CAPTAIN A/B | $6,200 | ||||
IOE | $4,960 | ||||
MONTHLY BUSINESS INSURANCE | $80 | $80 | $80 | ||
ANNUAL SAFETY BONUS | $12,000 | $12,000 | $12,000 | ||
ANNUAL TRAVEL BONUS* | $10.000 | $10.000 | $10.000 | ||
FULL ATTENDANCE BONUS | $1.429 | $1.429 | $1.429 | ||
ANNUAL INCOME** | $265.589 | $254,789 | INSTRUCTOR | $283,839 | |
CAPTAIN C | $266,789 | ||||
CAPTAIN A/B | $254,789 | ||||
IOE | $208,709 | ||||
OTHERS | INSTRUCTOR HOURLY FEE: $17/h | TRAINING: $300/day (8 days) | |||
MONTHLY “FUEL-SAVING” BONUS | For all contracts will be paid according to pilot’s performance | ||||
OVERTIME per YEAR / AMOUNT*** | > 750 / $200 | > 700 / $200 | — | ||
RENEWAL | 1st LOYALTY RENEWAL | +$1,000 | +$1,000 | — | |
2nd LOYALTY RENEWAL | +$1,500 | +$1,500 | — | ||
SENIORITY | -COMBINATION OF (TYPE OF CONTRACT: 6/2, 6/3, HOURLY) -YEAR OF THE CONTRACT (3rd, 2nd, 1st) -TECHNICAL QUALIFICATION (INSTRUCTOR, CAPT C/B/A, I0E) -CONTRACT NUMBER (3rd OR HIGHER. 2nd. 1st ) |
||||
TRNG |
TRAINING DLY INCOME + HOTEL (Until 10E) |
$300/day 40days |
$300/day 40days |
$300/day 40days |
|
OTHERS |
GROUP ACCIDENT INSURANCE | ¥1,500.000 | ¥1,500.000 | ¥1,500.000 | |
ANNUAL SPRING EMPLOYEE TICKET | 6 | 6 | 6 | ||
YEARLY SICK LEAVE & SALARY | 5 DAYS; If it exceeds 5 days, the sick pay will be carried out at the rate of 12000 RMB per month from the sixth day | ||||
TRAVEL IN SPECIAL OFFER/SPRING | YES | YES | YES | ||
DUTY | DAYS OFF (LOW / HIGH) | 10 (12 / 10) | 10 (12 / 10) | 10 (12 / 10) | |
DUTY / REST COMBINATION | 4/2 |
(*) It will be paid anytime during a year upon tickets presentation.
(**) The premise of the ANNUAL INCOME of hourly-contract is the annual-flight-hour reaches 650 HOURS. i.e. ANNUAL INCOME of hourly.
contract is calculated based on the amount of annual flight hours.
(***) Overtime (OT) payments over contract hours: 200 USD/HR BTW 01-50 hrs. 250 USD/HR BTW 51-100 hrs. 300 USD/HR BTW 101-150 hrs.
SALARY INFORMATION
MINIMUM REQUIREMENTS
Title | Captain |
Requirement | |
Total Flight Hours | 3000+ |
Type Rated Hours | Pic 1000+ On A320 |
Last Flight | Within 12 months |
ATPL | Valid |
ICAO English | Level 4 or above |
Age | Less than 55 years old |
Medical Certificate | First Class |
Passport | Valid |
Criminal Record | No |
History of Incidents and accidents | No |