AIRLINE

POSITION
Position: B737 CAPTAIN
Base: Xian,China
Contact: Yufeng Consulting
Email: yufeng@
Telephone: +86 181 1716 9909
Whatsapp: +86 181 1716 9909
Wechat: yufengconsult
INTRODUCTION
Changan Air is a great rising airline, built in 1992, based in Xian, Shanxi (Northwest of China). One of subsidiary of Airlines of HNA. Now it has five B737-800 aircrafts, 13 routes. It offers Top-rated salary offer, Excellent working condition and Bright career prospects.
SALARY INFORMATION
| Option | 1 | 2 | 3 | 4 |
| Total Monthly Salary | 22,500 USD/month Made up of: | 20,500 USD/month Made up of: | 19,000 USD/month Made up of: | 11,700 USD/month Made up to: |
| Contract Period | 2-5 years (Transition & Newly employed can only choose the 4 years contract) | |||
| Commuting Pattern | Resident 30 days annual leave/year | 8 days off per month 30 days annual leave/year | 11 days off per month | 4 weeks on 4 weeks off |
| Sick Leave | 7 Days/year | |||
| Monthly Salary | 16,200 USD | 16,700 USD | 15,200 USD | 9,700 USD |
| Type Rating Allowance | 2,000 USD/month | 1,000 USD/month | 1,000 USD/month | 1,000 USD/month |
| Base Allowance | 800 USD/month | – | ||
| Housing Allowance | 2,000 USD/month | 1,000 USD/month | – | |
| Ticket Allowance | 500 USD/month | |||
| Transportation Allowance | 1,000 USD/month | 500 USD/month | ||
| Safety &Performance Bonus Paid Semi-Annual | 2,000 USD/six months | 1,500 USD/six months | 1,000 USD/months | |
| Annual Flight Hour | 960 hours | 780 hours | 720 hours | 550 hour |
| Overtime Pay | 300 USD/hour | 250 USD/hour | 250 USD/hour | 160 USD/hour |
| Renewal & Loyalty Bonus | 20,000 USD | 12,000 USD | ||
| + add. Incentives & + 2 add. FREE ID tickets | ||||
| Training Phase Salary | 60% during Ground Training; 70% during Line Training | |||
| ID Ticket Except Taxes | Pilot and family members can enjoy roundtrip free ID tickets 1st year: 4 internationals & 6 domestics. 2nd year: 5 internationals & 7 domestics. 3rd year: 6 internationals &8 domestics. 60 segments of self-sponsored ID tickets for the crew member include family member(s) on HNA network (include subsidiary airlines) | |||
| Other Benefits | Education benefits; Health insurance; Loss-of-License; Instructor allowance | |||
SALARY INFORMATION

MINIMUM REQUIREMENT
| Title | Captain |
| Requirement | |
| Total Flight hours | 4000+ |
| Type Rated Hours | PIC 500+ On type |
| Last Flight | Within 6 months |
| ATPL | Valid |
| ICAO English | Level 4 or above |
| Age | Less than 55 years old |
| Medical Certificate | First Class |
| Criminal Records | No |
| History if incidents and Accidents | No |
