AIRLINE
POSITION
Position: A330 CAPTAIN
Base: Guangzhou, China
Contact: Yufeng Consulting
Email: yufeng@
Telephone: +86 181 1716 9909
Whatsapp: +86 181 1716 9909
Wechat: yufengconsult
INTRODUCTION
China Southern Airlines Company limited is an airline headquartered in Baiyun District, Guangzhou, Guangdong Province, People’s Republic of China. It is the world’s sixth-largest airline measured by passengers carried and Asia’s largest airline in fleet size, revenue and passengers carried.
SALARY INFORMATION
Mode | CAN | RSP | CMT |
Operation Mode | Based in Guangzhou | Reverse Rostered from RSP | Reverse Rostered from RSP |
Monthly Salary | 1 st year: 19,000 USD (NTR Pilots, 18,000 USD) 2nd year: 19,000 USD 3 rd year:20,000 USD 4th year:21,000 USD |
||
Contract Term | 4 years, renewable | ||
Commuting Pattern | 120 days contract guaranteed days-off* plus 20 days annual/sick leave and 7 days Leave With Out Pay | 96 days contract guaranteed days-off** plus 20 days annual/sick leave and 7 days Leave With Out Pay | 96 days contract guaranteed days-off** plus 20 days annual/sick leave and 7 days Leave With Out Pay |
Block Hours | 80 Hours | ||
Traveling Mode | Round-trip return GD travel once a month | Round-trip flight operation between RSP and CAN/Single trip GD travel in accordance with the operation needs | Round-trip return GD travel in accordance with the operation needs |
Safety and Operation Award | 6,000 USD per year | ||
Housing Allowance | 10,000 USD per year | ||
Other Benefits | Free return commuting flights (CAAC crew pass required); Six return tickets for families per year (up to six return tickets depending on the reporting date in the first year) | ||
Note: The summary is based on the new DRAFT contract elements. Besides the contract guaranteed days-off, the Foreign Pilots shall have the legally rest period between two flights in accordance with the CCAR-121-R4. *Mode CAN pilots shall have the contract-guaranteed consecutive off-days no less than 10 days each month; **Mode RSP and Mode CMT pilots shall have the contract-guaranteed off-days no less than 8 days each month; |
All three modes A330/B787/B777 TR pilots
SALARY INFORMATION
CSA CAPTAIN POSITION RECRUITMENT REQUIREMENTS
A-330 Captain
A/C Type | RSP | Total # of Captain | Current # of Captains | # of Captains ready to join | Captain Position Available in 2019 | |
Min | Max | |||||
A330 | MEL | 2 | 16 | 16 | 0 | |
BNE | 2 | 12 | 12 | 0 | ||
SYD | 2 | 16 | 16 | 0 | ||
CDG | 2 | 8 | 8 | 0 | ||
AMS | 2 | 8 | 8 | 0 | ||
Total | 10 | 60 | 60 | 0 | ||
* Currently only Guangzhou base available |
MINIMUM REQUIREMENT
Captain | Current Type Rating | Age limitation when first time applies | Minimum PIC hours on the Current Type Rating |
A330 | A320 | 53 | 1500 |
A330 | 57 | 500 | |
A340 | 57 | 500 | |
A380* | 56 | 500 | |
Note: *A380 pilot shall have A330 endorsement on his license and keep the A330 endorsement valid when applying the CSN A330 captain position |
APPLY NOW
* REQUIRED. WE WILL RESPOND WITHIN 24 HOURS.
GENERAL REQUIREMENTS
Title | Captain |
Requirements | |
Total Flight Hours on Turboprop and Turbojet | 6000+ |
Total PIC Hours on Multi-engine and Multi-crew commercial jet aircraft with MTOW 50 tons above | 2500+ |
Last Flight | Within 180 days |
ATPL | Valid |
ICAO English | Level 4 or above |
Instrument Landing Level | CAT I |
Medical Certificate | First Class |
Passport | Valid for at least 3 years or above |
Criminal Record | No |
History of Incident and Accidents | No |
Last Proficiency Check | Valid |
Be a citizen of a country with diplomatic relations with PRC and member of ICAO |